Fr. Daltons

Founded 1981

Westmeath

Westmeath Championship Tickets

Download our mobile app to hear more about Fr. Daltons.

See More
Championship season is upon us!

Match Tickets will again be available through Universe with a "Tap and Go" option available at all venues.

Admission prices as follows:
 
  1. Standard ticket pricing as follows: 
                                                    | Adult  | Student/OAP  | Adult + Child  | Adult + 2 or more children
Group Stage (Single Header)  | €10     | €5                    | €13                  | €15
Group Stage (Double Header)  | €12    | €8                    | €15                  | €18
Quarter/Semi (Single Header)  | €12    | €8                    | €15                  | €18
Quarter/Semi (Double Header)  | €15  | €10                   | €18                  | €21
Final (Double Header)                  | €20   | €15                   | €23                 | €25.50

2. Weekend ticket for the Group stage of the championships (both hurling and football): 
                        | Adult  | Student/OAP  | Adult + Child  | Adult + 2 or more children
Group Stage  | €25     | €12                  | €32                 | €35 

3. Tap-and-Go charge:
                                                    | Adult  | Student/OAP  | Adult + Child  | Adult + 2 or more children
Group Stage (Single Header)  | €10     | €5                    | €13                  | €15
Group Stage (Double Header)  | €12    | €8                    | €15                  | €18
Quarter/Semi (Single Header)  | €12    | €8                    | €15                  | €18
Quarter/Semi (Double Header)  | €15   | €10                  | €18                  | €21
Final (Double Header)                    | €20  | €15                  | €23                 | €25.50 
 
Weekend tickets and Tickets for individual games are available on www.universe.com/westmeathgaa

4. Individual club Group Stage tickets will be available for the first team in each club. Prices as follows:
                                                                            | Adult  | Student/OAP  | Adult + Child  | Adult + 2 or more children
Individual Club Championship Group Stage  | €40    | €20                 | €52                  | €60 

Download ClubZap

Get live information for Club on the ClubZap App

App Store Google Play